Camella Negros Oriental - PRICE LIST
| Camella Homes : Camella Negros Oriental For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Bella | ₱ 5,100,000 | FA: 53 / LA: 99 | Other Cuts Available |
| Cara | ₱ 5,400,000 | FA: 66 / LA: 99 | Other Cuts Available |
| Dani | ₱ 6,000,000 | FA: 83 / LA: 99 | Other Cuts Available |
| Freya | ₱ 11,000,000 | FA: 142 / LA: 198 | Other Cuts Available |
| Greta | ₱ 14,400,000 | FA: 166 / LA: 198 | Other Cuts Available |
| Ravena | ₱ 2,500,000 | FA: 40 / LA: 40 | Other Cuts Available |
| Reva | ₱ 3,300,000 | FA: 40 / LA: 60 | Other Cuts Available |
| Mika | ₱ 3,900,000 | FA: 46 / LA: 66 | Other Cuts Available |
| Arielle | ₱ 2,500,000 | FA: 36 / LA: 40 | Other Cuts Available |
| Criselle | ₱ 3,200,000 | FA: 40 / LA: 60 | Other Cuts Available |
| Ezabelle | ₱ 3,300,000 | FA: 46 / LA: 60 | Other Cuts Available |




